Khagaria, Bihar
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Antimony Trioxide, Barium Sulphate Powder, Bismuth Oxide Powder, Calcium Stearates Powder, Dicalcium Phosphate Powder, Hydrated Lime Powder, Sodium Cryolite, Sodium Lignosulfonate Technical Powder, Talc Powder and Zinc Stearate Powder from Khagaria.
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| CAS No. | 1309-64-4 |
| Form | Powder |
| Packaging Size | 25 Kg |
| Purity | 99.99 |
| Country of Origin | India |
| Assay | 99.52 |
| Port | All ports in India |
| Payment Terms | Other |
| Delivery Time | 15 days |
| Packaging Details | 25 kg HDPE bags with liner |
Antimony trioxide (Sb2O3) is an inorganic compound that is a white, odorless powder or solid. It 's primarily known for its use as a flame retardant and synergist, particularly when combined with halogenated flame retardants, enhancing their effectiveness.
| Business Type | Supplier, Trader |
| Application | Plastics And Glass Industries, For Oil Well Drilling, Used In Paints,Industrial |
| Country of Origin | India |
| Formula | BaSO4 |
| Form | Powder |
| Grade | Precipitated |
| Business Type | Supplier, Trader |
| Color | Yellow |
| Form | Powder |
| Application | Ceramic Pigment |
| Grade | Industrial Grade |
| Purity | 99.99% |
| Packaging Type | Plastic Bags |
| Type | Bismuth Oxide |
| Country of Origin | India |
| Solubility | In Water |
| Business Type | Supplier, Trader |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Purity % | 99% |
| Country of Origin | India |
| Purity | 100% |
| Formula | C36H70CaO4 |
| Molar Mass | 607.02 g/mol |
| Packaging Type | PP Bag |
| Storage | Dry Place |
| Business Type | Supplier, Trader |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Color | White |
| Packaging Type | HDPE Bag,PP Bag |
| Country of Origin | India |
| Molecular Formula | CaHPQ4.2H2O |
| Appearance | White to Off-white Powder |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Form | Powder |
| Packaging Type | Bag |
| Application | Industrial |
| Type | Lime Powder |
| Formula | Ca(OH)2 |
| Solubility | Soluble in Water |
| Color | White |
| Business Type | Exporter, Trader, Importer |
| Color | Bright-white |
| Form | Powder, Granules |
| Application | Industrial Application |
| Grade | Industrial Grade |
| Assay | above 98 % |
| fluorine | 55 % |
| Country of Origin | India |
| Port | All ports in India |
| Payment Terms | T/T |
| Delivery Time | 3-5 Days |
| Packaging Details | Available in 25 kg / 50 kg HDPE bags with inner liner or customized packaging as per customer requirements. |
Synthetic Sodium Cryolite (Sodium Hexafluoroaluminate – Na₃AlF₆)
Synthetic Sodium Cryolite, scientifically known as Sodium Hexafluoroaluminate (Na₃AlF₆), is a high-purity, white crystalline inorganic compound widely used in metallurgical, abrasives, and ceramic industries. It is available in both powder and granular forms, allowing flexibility based on specific application requirements.
Manufactured under controlled conditions, our Synthetic Sodium Cryolite ensures consistent quality, uniform composition, and superior performance compared to natural alternatives.
Key Features:
Applications:
Packaging:
Available in 25 kg / 50 kg HDPE bags with inner liner or customized packaging as per customer requirements.
Quality Assurance:
Each batch is tested as per industry standards. COA and MSDS are available upon request.
Why Choose Us:
For inquiries, bulk orders, please feel free to contact us.
| Business Type | Supplier, Trader |
| Usage | Chemicals |
| Form | Powder |
| Density | 0.5 g/cm3 |
| PH Value | 6 |
| Type | Sodium Lignosulphonate |
| Application | Industrial Use |
| Grade | Industrial Grade |
| Feature | Safe To Use |
| Business Type | Supplier, Trader |
| Grade Standard | Industrial Grade |
| Color | Natural-white |
| Purity | 99% |
| Application | Paper Industry, Cosmetic |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Color | White |
| Form | Powder |
| Grade Standard | Chemical Grade |
| Country of Origin | India |
| Usage | Rubber Industries |
| Appearance | White Free Flowing Powder |
| Solubility | Insoluble in Water |
| Zinc stearate | (CAS 557-05-1) |
| Melting point | 120±2C |
| Starting Material | Zinc Stearate |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.