Khagaria, Bihar
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Ammonium Dimolybdate Powder, Ammonium Hepta Molybdate Powder, Ammonium Tetra Molybdate Powder, Molybdenum Trioxide Powder, Roasted Molybdenum Concentrate Powder and Sodium Lauryl Sulphate Powder from Khagaria.
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Country of Origin | India |
| Form | Powder |
| MO Content | 56 to 56.5 % |
| Molecular Formula | (NH4)2Mo2O7 |
| Assay | 99 to 100 % |
| CAS | 27546-07-2 |
| HS Code | 28417090 |
| Packing Type | BOPP bags with liner inside |
| Packing Size | 25 Kg |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Purity | 99.9% |
| Country of Origin | India |
| MO Content | 56 to 56.5 % |
| Molecular Formula | (NH4)6Mo7O24.4H2O |
| Assay | 99 to 100 % |
| CAS | 27546-07-2 |
| HS Code | 28417090 |
| Packing Type | BOPP bags with liner inside |
| Packing Size | 25 Kg |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Purity | 99.9% |
| Country of Origin | India |
| MO Content | 56.5 to 57.5 % |
| Molecular Formula | (NH4)2Mo4O13.2H2O |
| Assay | 98 to 100 % |
| CAS | 1313-27-5 |
| HS Code | 28417090 |
| Packing Size | 25 kg |
| Packing Type | BOPP bags with liner inside |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Purity | 99.9% |
| Country of Origin | India |
| MO Content | 66.6 % min |
| Molecular Formula | MoO3 |
| Assay | 99.5 % min |
| CAS | 1313-27-5 |
| HS Code | 28257020 |
| Packing Type | BOPP Bags with Liner Inside |
| Packing Size | 25 Kg |
| Business Type | Exporter, Supplier, Trader |
| Material | Molybdenum |
| Color | Black |
| Form | Powder |
| Packaging Size | 25 Kg |
| Country of Origin | India |
| MO Content | 66.6 % min |
| Assay | 99 to 100 % |
| CAS | 1313-27-5 |
| HS Code | 26131000 |
| Packing Type | BOPP Bags |
| Business Type | Supplier, Trader |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Color | White |
| Packaging Type | HDPE Bags |
| Country of Origin | India |
| Storage | Store in a Cool Place |
| Sulphates | Less than 2.5% |
| Chlorides | Less than 0.3% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.